The total estimated cost of attendance is expected to be ¥ 821,861 for domestic students and $153,792 for international students, assuming that students will spend their second year at Duke in US. The following table summarizes the details of estimated tuition and fees for the 2020-2021 Academic Year.
Estimated Tuition and Fees for the 2020-2021 Academic Year
2020 - 2021 Cost of Attendance for International Students | ||||||
1st Year AT DKU (USD) | 2nd Year AT Duke (USD) | |||||
Fall 2020 | Spring 2021 | Total | Fall 2020 | Spring 2021 | Total | |
Tuition | $27,970 | $27,970 | $55,940 | $27,970 | $27,970 | $55,940 |
Health Insurance | $1,057 | $1,057 | $3,900 | $3,900 | ||
"Student Fees (Health Fee, Recreation Fee, etc.)" | $743 | $624 | $1,367 | |||
Transcript Fee | $120 | $- | $120 | |||
Health Fee | $429 | $429 | $858 | |||
Activity Fee | $18 | $19 | $37 | |||
Graduate Student Serv Fee | $10 | $10 | $20 | |||
Recreation Fee | $166 | $166 | $332 | |||
Total - Tuition/Fees | $29,027 | $27,970 | $56,997 | $32,613 | $28,594 | $61,207 |
Books & Supplies | $620 | $620 | $1,240 | $342 | $342 | $685 |
Residence | $1,286 | $1,286 | $2,571 | $4,624 | $5,780 | $10,404 |
Board | $1,350 | $1,350 | $2,700 | $1,480 | $1,850 | $3,330 |
Domestic/Int'l Travel | $2,250 | $2,250 | $2,250 | $2,250 | ||
Local Transportation | $736 | $920 | $1,656 | |||
Personal & Misc. | $857 | $1,071 | $1,929 | $1,600 | $2,000 | $3,600 |
Total - Living Expense | $5,743 | $3,707 | $9,450 | $10,690 | $10,550 | $21,240 |
Summary | ||||||
T/F/Insurance | $29,027 | $27,970 | $56,997 | $32,613 | $28,594 | $61,207 |
Supplies | $620 | $620 | $1,240 | $342 | $342 | $685 |
Living Expense | $5,743 | $3,707 | $9,450 | $10,690 | $10,550 | $21,240 |
Total Cost of Attendance | $35,390 | $32,297 | $67,687 | $43,645 | $39,486 | $83,132 |
2020 - 2021 Cost of Attendance for PRC Students | ||||||
1st Year AT DKU (RMB) | 2nd Year AT Duke (USD) | |||||
Fall 2020 | Spring 2021 | Total | Fall 2020 | Spring 2021 | Total | |
Tuition | ¥90,000 | ¥90,000 | ¥180,000 | $27,970 | $27,970 | $55,940 |
Health Insurance | ¥300 | ¥300 | $3,900 | $3,900 | ||
"Student Fees (Health Fee, Recreation Fee, etc.)" | $743 | $624 | $1,367 | |||
Transcript Fee | $120 | $120 | ||||
Health Fee | $429 | $429 | $858 | |||
Activity Fee | $18 | $19 | $37 | |||
Graduate Student Serv Fee | $10 | $10 | $20 | |||
Recreation Fee | $166 | $166 | $332 | |||
Total - Tuition/Fees | ¥90,300 | ¥90,000 | ¥180,300 | $32,613 | $28,594 | $61,207 |
Books & Supplies | ¥4,340 | ¥4,340 | ¥8,680 | $342 | $342 | $685 |
Residence | ¥9,000 | ¥9,000 | ¥18,000 | $4,624 | $5,780 | $10,404 |
Board | ¥9,450 | ¥9,450 | ¥18,900 | $1,480 | $1,850 | $3,330 |
Domestic/Int'l Travel | ¥1,000 | ¥1,000 | ¥2,000 | $2,250 | $2,250 | |
Local Transportation | $736 | $920 | $1,656 | |||
Personal & Misc. | ¥6,000 | ¥7,500 | ¥13,500 | $1,600 | $2,000 | $3,600 |
Total - Living Expense | ¥25,450 | ¥26,950 | ¥52,400 | $10,690 | $10,550 | $21,240 |
Summary | ||||||
T/F/Insurance | ¥90,300 | ¥90,000 | ¥180,300 | $32,613 | $28,594 | $61,207 |
Supplies | ¥4,340 | ¥4,340 | ¥8,680 | $342 | $342 | $685 |
Living Expense | ¥25,450 | ¥26,950 | ¥52,400 | $10,690 | $10,550 | $21,240 |
Total Cost of Attendance | ¥120,090 | ¥121,290 | ¥241,380 | $43,645 | $39,486 | $83,132 |
Cost of Attendance Notes
- All fees and rates provided at this time are estimates and are subject to change.
- Duke Kunshan student residence and dining facilities are closed during the winter break between the fall and spring semesters and for seven days during the Chinese New Year Holiday.
- International Travel includes an estimate of the cost of one roundtrip from an international destination to Shanghai for international students, typical visa costs, and in the case of additional health check and registration costs associated with establishing legal residence in China for non-Chinese students. Students wishing to return to their home countries during breaks in their study before the end of the year should budget additional funds for these trips.
- Domestic Travel includes two return trips (RMB1,000 each) for PRC students to go back hometown during Chinese vacation.
- For detailed information about insurance, please click here: https://dukekunshan.edu.cn/en/student-life/pre-arrival#medical-insurance. International students are required to purchase and enroll in the Health Insurance Plan(including SOS) from the university.
- All the students must pay a refundable Campus Deposit of RMB 2,000/USD300. The deposit would be used to pay for the costs of replacement of lost DKU cards, repairs of residence damages, excessive cleaning, library overdue, damaged or lost books, replacement processing fees, other similar losses and damages caused to university properties, transcript processing fee, refrigerator rental, and other miscellaneous charges.